School Staff
Sno. | Name | Post |
---|---|---|
1 | Mr. Amrik Singh Sidhu | PGT (Sr. Academic Coordinator) |
2 | Mr. Neeraj Sharma | PGT |
3 | Mr. Rakesh Kumar | PGT |
4 | Ms. Rupinder Kaur | PGT |
5 | Mr. Raj Kumar Chopra | PGT |
6 | Mr. Gurbaz Singh | PGT |
7 | Ms. Charanjeet Kaur | PGT |
8 | Ms. Archana Sharma | PGT |
9 | Ms. Harpreet Kaur | PGT |
10 | Ms. Amarjeet Kaur | TGT(Academic Coordinator) |
11 | Ms. Amandeep Kaur | TGT |
12 | Ms. Sapna Rani | TGT |
13 | Ms. Veena Rani | TGT |
14 | Ms. Lalita Sharma | TGT |
15 | Ms. Manju Bala | TGT |
16 | Ms. Sukhwinderpal Kaur | TGT |
17 | Ms. Harinder Kaur | TGT |
18 | Ms. Navjot Sidhu | TGT |
19 | Ms. Amandeep Kalsi | TGT |
20 | Ms. Jasveer Kaur | TGT |
21 | Ms. Razia Sultana | TGT |
22 | Ms. Sonia Rani | TGT |
23 | Ms. Anju Soni | TGT |
24 | Ms. Nobeljeet Kaur | TGT |
25 | Ms. Akshi | TGT |
26 | Ms. Rupinder Kaur | TGT |
27 | Ms. Ramandeep Kaur | TGT |
28 | Ms. Rajni Bala | TGT |
29 | Ms. Tripta | TGT |
30 | Ms.Kuljit Kaur | TGT |
31 | Ms. Princy Sharma | TGT |
32 | Ms. Kirandeep Kaur | TGT |
33 | Mr. Gurpreet Singh (DPE) | TGT |
34 | Mr. Gurpreet Singh (M) | TGT |
35 | Mr. Sukhjinder Singh | TGT |
36 | Mr. Kulwinder Singh | TGT |
37 | Mr. Gagandeep Singh | TGT |
38 | Ms. Ravinderpal Kaur | TGT (Academic Coordinator) |
39 | Ms. Amarjeet Kaur | TGT(Academic Coordinator) |
40 | Ms. Prabhjot Kaur | TGT |
41 | Ms. Kulwinder Kaur | TGT |
42 | Ms. Kamaldeep Kaur(Math) | TGT |
43 | Ms. Gaganpreet Kaur | TGT |
44 | Ms. Navjot Sidhu | TGT |
45 | Ms. Simarjit Kaur | PRT |
46 | Ms. Rimple Kaur | PRT |
47 | Ms. Sandeep Kaur | PRT |
48 | Ms. Rupinder Kaur | PRT |
49 | Ms. Neeru Bala | PRT |
50 | Ms.Harvinder Kaur | PRT |
51 | Ms. Sarpreet Kaur | PRT |
52 | Ms.Swarnjit Kaur | PRT |
53 | Ms. Rajinder Kaur | PRT |
54 | Ms. Ranjit Kaur | PRT |
55 | Ms.Jaspreet Kaur | PRT |
56 | Ms.Sukhwant Kaur | PRT |
57 | Ms. Pushpinderpal Kaur | PRT |
58 | Ms. Baljit Kaur | PRT |
59 | Ms. Veerpal Kaur | PRT |
60 | Ms. Sukhjit Kaur | PRT |
61 | Ms. Mandeep Kaur | PRT |
62 | Ms. Kuldeep Kaur | PRT |
63 | Ms. Sukhraj Kaur | PRT |
64 | Ms. Veena Rani | PRT |
65 | Ms. Harinder Kaur | PRT |
66 | Ms. Sunita | PRT (Academic Coordinator) |
67 | Ms. Manjit Kaur | PRT (Academic Coordinator) |
68 | Ms. Neetu Arora | PRT |
69 | Ms. Usha Jain | PRT |
70 | Ms. Pritam Kaur | PRT |
71 | Ms. Manjot Kaur | PRT |
72 | Ms. Sonika Rani | PRT |
73 | Ms. Kirandeep Kaur | PRT |
74 | Ms. Kanwaljit Kaur | PRT |
75 | Ms. Beant Kaur | PRT |
76 | Ms. Harinder Kaur | PRT |
77 | Ms. Kamaldeep Kaur | PRT |
78 | Ms. Gagandeep Kaur(com) | PRT |
79 | Ms. Kiran Arora | PRT |
80 | Ms. Amritpal Kaur | PRT |
81 | Ms. Kiran Bala | PRT |
82 | Ms. Jasveer Kaur | PRT |
83 | Ms. Jaspreet Kaur | PRT |
84 | Ms. Kiranjit Kaur | PRT |
85 | Ms. Sandeep Kaur | PRT |
86 | Ms. Paramjit Sidhu | PRT |
87 | Ms.Prabhjot Kaur | PRT |
88 | Ms. Gauri | PRT |
89 | Ms. Rajnish Kaur | PRT |
Adm Staff
Sno. | Name | Designation |
---|---|---|
1 | S.Sarbjit Singh | Associate Manager |
2 | Ms. Puja Rani | Office Assistant |
3 | Ms. Sharanjit Kaur | Clerk |
4 | Mr. Sunil Kumar | Computer Opreator |
5 | Ms.Ravinder Kaur | Librarian |
6 | Mr. Harmail Singh | Supervisor |
7 | Ms. Ravinder Kaur | Peon |
8 | Ms. Balwinder Kaur | Peon |
Fourth Class Staff
Sno. | Name | Designation |
---|---|---|
1 | Resham Kaur | |
2 | Santosh | |
3 | Shinder Kaur | |
4 | Rani 1 | |
5 | Rani 2 | |
6 | Sukhwinder Kaur | |
7 | Rani 4 | |
8 | Santosh | |
9 | Kamaljit | |
10 | Pinky | |
11 | Manjit Kaur | |
12 | Parveen | |
13 | Shinder | |
14 | Suman | |
15 | Darshan Singh | Gardner |
16 | Satwinder Singh | Gardner |
17 | Hardev Singh | Gate Keeper |